<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture SiteCatalyst Plug-ins</title>
	<atom:link href="http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1860</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1860</guid>
		<description>@Chris
I think that most of this really still applies. The only v15 feature that that might really impact this is the processing rules. With that, you could capture query parameters as opposed to using the plug-in. But, at this time, there are only 50 processing rules available to each company, and until there are more and you can set more that one event or variable by a single processing rule, I&#039;d recommend capturing as much as you can via JavaScript. I do see the eventual method possible being the setting of all &quot;context&quot; variables and then using processing rules, but there&#039;s just not enough rules right now to make that a reality as far as I can see.</description>
		<content:encoded><![CDATA[<p>@Chris<br />
I think that most of this really still applies. The only v15 feature that that might really impact this is the processing rules. With that, you could capture query parameters as opposed to using the plug-in. But, at this time, there are only 50 processing rules available to each company, and until there are more and you can set more that one event or variable by a single processing rule, I&#8217;d recommend capturing as much as you can via JavaScript. I do see the eventual method possible being the setting of all &#8220;context&#8221; variables and then using processing rules, but there&#8217;s just not enough rules right now to make that a reality as far as I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1858</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1858</guid>
		<description>Now that 15 and the v23 tag are here ... does all the above still hold true?  Great information by the way.</description>
		<content:encoded><![CDATA[<p>Now that 15 and the v23 tag are here &#8230; does all the above still hold true?  Great information by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1432</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1432</guid>
		<description>Jason,

Nice Article!  I am going to have to check this one out. (s.getNewRepeat)</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Nice Article!  I am going to have to check this one out. (s.getNewRepeat)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1311</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1311</guid>
		<description>@Jessica - I was really just making the point that that you can consider full subrelations for new vs. repeat visitors since you are limited in how you can break things down in commerce reports, if you are going to be placing that plug-in&#039;s output into an eVar. Of course, if you have Discover, you can just analyse the results in there, w/o having to enable full subrealtions in SiteCatalyst. Fullsubrealtions being one of the #1 way to slow down your report suite&#039;s performance (latency) and all as you can read here:
&lt;ul&gt;http://tinyurl.com/omniturelatency&lt;/ul&gt;

@James - I was pretty sure on the specific criteria, but I checked with Omniture just to be sure. SiteCatalyst&#039;s getNewRepeat plug-in basically checks for the existence of a cookie on each visit and marks you as New or Repeat as appropriate.</description>
		<content:encoded><![CDATA[<p>@Jessica &#8211; I was really just making the point that that you can consider full subrelations for new vs. repeat visitors since you are limited in how you can break things down in commerce reports, if you are going to be placing that plug-in&#8217;s output into an eVar. Of course, if you have Discover, you can just analyse the results in there, w/o having to enable full subrealtions in SiteCatalyst. Fullsubrealtions being one of the #1 way to slow down your report suite&#8217;s performance (latency) and all as you can read here:</p>
<ul><a href="http://tinyurl.com/omniturelatency" rel="nofollow">http://tinyurl.com/omniturelatency</a></ul>
<p>@James &#8211; I was pretty sure on the specific criteria, but I checked with Omniture just to be sure. SiteCatalyst&#8217;s getNewRepeat plug-in basically checks for the existence of a cookie on each visit and marks you as New or Repeat as appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1309</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1309</guid>
		<description>Hi Jason,

Do you know what the the specific criteria is around classifying a visitor as new or repeat with the New vs Repeat plugin you mention in this article.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Do you know what the the specific criteria is around classifying a visitor as new or repeat with the New vs Repeat plugin you mention in this article.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1307</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1307</guid>
		<description>Jason,

Nice Article!  I am going to have to check this one out. (s.getNewRepeat)</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Nice Article!  I am going to have to check this one out. (s.getNewRepeat)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1306</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1306</guid>
		<description>I am not too familiar with segmentation in Sitecatalyst. May I ask why you wrote the following or what you meant by it?

&quot;Very useful when the Omniture prop and/or eVar is correlated or fully subrelated, respectively.&quot;

I get that props and evars are separate beasts and props can be correlated and evars subrelated. I just didn&#039;t get what that has to do with new vs. repeat visitors and segmentation?

Thanks! Good read as always. And agreed on the summit session!
J</description>
		<content:encoded><![CDATA[<p>I am not too familiar with segmentation in Sitecatalyst. May I ask why you wrote the following or what you meant by it?</p>
<p>&#8220;Very useful when the Omniture prop and/or eVar is correlated or fully subrelated, respectively.&#8221;</p>
<p>I get that props and evars are separate beasts and props can be correlated and evars subrelated. I just didn&#8217;t get what that has to do with new vs. repeat visitors and segmentation?</p>
<p>Thanks! Good read as always. And agreed on the summit session!<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan &#62;&#62; Web Analytics &#38; Site Optimization &#62;&#62; Web Site … &#124; Search Engine Optimization</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1305</link>
		<dc:creator>Jason Egan &#62;&#62; Web Analytics &#38; Site Optimization &#62;&#62; Web Site … &#124; Search Engine Optimization</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1305</guid>
		<description>[...] post: Jason Egan &gt;&gt; Web Analytics &amp; Site Optimization &gt;&gt; Web Site &#8230;  Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Jason Egan &gt;&gt; Web Analytics &amp; Site Optimization &gt;&gt; Web Site &#8230;  Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan &#62;&#62; Web Analytics &#38; Site Optimization &#62;&#62; Web Site &#8230;- SFWEBDESIGN.com</title>
		<link>http://www.jasonegan.net/2009/08/13/omniture-sitecatalyst-plug-ins/comment-page-1/#comment-1304</link>
		<dc:creator>Jason Egan &#62;&#62; Web Analytics &#38; Site Optimization &#62;&#62; Web Site &#8230;- SFWEBDESIGN.com</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=192#comment-1304</guid>
		<description>[...] post: Jason Egan &gt;&gt; Web Analytics &amp; Site Optimization &gt;&gt; Web Site &#8230;  Tags: adds-the-necessary, analyticator, analytics, eliminates, Google Analytics, template, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Jason Egan &gt;&gt; Web Analytics &amp; Site Optimization &gt;&gt; Web Site &#8230;  Tags: adds-the-necessary, analyticator, analytics, eliminates, Google Analytics, template, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

