<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture Launches Developer Connection &amp; Discover API</title>
	<atom:link href="http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Sun, 29 Nov 2009 23:44:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/comment-page-1/#comment-1303</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=25#comment-1303</guid>
		<description>Jason-

Nice read.  I have not played with the Discover API yet, but I am going to have to get cracking on it.

-Rudi</description>
		<content:encoded><![CDATA[<p>Jason-</p>
<p>Nice read.  I have not played with the Discover API yet, but I am going to have to get cracking on it.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wareham</title>
		<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/comment-page-1/#comment-119</link>
		<dc:creator>Chris Wareham</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=25#comment-119</guid>
		<description>Jason-

Thanks for the post. I wanted to respond to &quot;The Big Integration&quot; pingback in terms of generating interest.  We didn&#039;t do a press release on this because we&#039;re in beta, and currently, access to the coolest stuff is restricted to those with an Omniture customer login.  Once this has had a chance to soak in the customer base for a while, we&#039;ll make a bigger splash about it.  The traffic on the site has been pretty encouraging so far.

I&#039;m super-interested in everyone&#039;s comments and feedback, keep them coming, and visit the site if you haven&#039;t already.

All the best,
Chris (Omniture Product Management)</description>
		<content:encoded><![CDATA[<p>Jason-</p>
<p>Thanks for the post. I wanted to respond to &#8220;The Big Integration&#8221; pingback in terms of generating interest.  We didn&#8217;t do a press release on this because we&#8217;re in beta, and currently, access to the coolest stuff is restricted to those with an Omniture customer login.  Once this has had a chance to soak in the customer base for a while, we&#8217;ll make a bigger splash about it.  The traffic on the site has been pretty encouraging so far.</p>
<p>I&#8217;m super-interested in everyone&#8217;s comments and feedback, keep them coming, and visit the site if you haven&#8217;t already.</p>
<p>All the best,<br />
Chris (Omniture Product Management)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/comment-page-1/#comment-110</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=25#comment-110</guid>
		<description>Craig, the API is indeed for On-Demand. However, On-Demand is the old Discover, so it would work with what you are using. The old Visual Sciences product is now called &quot;On-Premise.&quot;</description>
		<content:encoded><![CDATA[<p>Craig, the API is indeed for On-Demand. However, On-Demand is the old Discover, so it would work with what you are using. The old Visual Sciences product is now called &#8220;On-Premise.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/comment-page-1/#comment-108</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=25#comment-108</guid>
		<description>Thanks for your post Jason. This is just for Discover On-Demand, right? I would love to see it for the original Discover (ie not Visual Sciences), since that&#039;s what we have.</description>
		<content:encoded><![CDATA[<p>Thanks for your post Jason. This is just for Discover On-Demand, right? I would love to see it for the original Discover (ie not Visual Sciences), since that&#8217;s what we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Integration &#187; Ms/mr CMO, tear down that wall!</title>
		<link>http://www.jasonegan.net/2008/10/17/omniture-launches-developer-connection-discover-api/comment-page-1/#comment-106</link>
		<dc:creator>The Big Integration &#187; Ms/mr CMO, tear down that wall!</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=25#comment-106</guid>
		<description>[...] it didn&#8217;t stir much attention in the WA blogosphere (For reactions, see here, and here). Could that be any indication of how low customer data integration is on the WA community radar? I [...]</description>
		<content:encoded><![CDATA[<p>[...] it didn&rsquo;t stir much attention in the WA blogosphere (For reactions, see here, and here). Could that be any indication of how low customer data integration is on the WA community radar? I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
