<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Should Be Using Omniture Discover</title>
	<atom:link href="http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Wed, 19 May 2010 16:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-148</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-148</guid>
		<description>Jason,
Would I be upload offline data that is not connected to SiteCatalyst? For example, I have gift card transactions from our POS, so I have a variety of data points (frequency, avg ticket, location/DMA, recency, etc) that I would like to use Discover to perform some analysis on. I know it appears to be geared more toward web data, but it seems like a great tool to be able to also use to process some of our offline data as well.</description>
		<content:encoded><![CDATA[<p>Jason,<br />
Would I be upload offline data that is not connected to SiteCatalyst? For example, I have gift card transactions from our POS, so I have a variety of data points (frequency, avg ticket, location/DMA, recency, etc) that I would like to use Discover to perform some analysis on. I know it appears to be geared more toward web data, but it seems like a great tool to be able to also use to process some of our offline data as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-109</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-109</guid>
		<description>Hi Jason,

I found your blog during my search for Omniture Discover guides. It&#039;s definitely a powerful tool, but I feel that to really get the most out of it I could use some more guides on advanced segmentation. Trial and error doesn&#039;t seem to be a good method for learning in this case, unfortunately :p

If you know of any good advanced segmentation guides, I&#039;d appreciate it! 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I found your blog during my search for Omniture Discover guides. It&#8217;s definitely a powerful tool, but I feel that to really get the most out of it I could use some more guides on advanced segmentation. Trial and error doesn&#8217;t seem to be a good method for learning in this case, unfortunately :p</p>
<p>If you know of any good advanced segmentation guides, I&#8217;d appreciate it! </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-72</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-72</guid>
		<description>Thanks for the comment, Craig! Anything you push into Omniture is indeed available in Discover. In fact, the recent update that they&#039;ve made to their processing platform ensures that the data in Discover is no more latent (daily at this time) than it has always been. So, any of the offline data that we push in at the transactional level can be seen in Discover.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Craig! Anything you push into Omniture is indeed available in Discover. In fact, the recent update that they&#8217;ve made to their processing platform ensures that the data in Discover is no more latent (daily at this time) than it has always been. So, any of the offline data that we push in at the transactional level can be seen in Discover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-71</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-71</guid>
		<description>I&#039;ve held off on biting the Discover carrot my Account Manager and others keep dangling primarily because of the disconnect between online and offline data. Jason, I know that you&#039;ve used Transaction ID&#039;s in Omniture to upload offline data into SiteCatalyst. Does that information transfer and work seamlessly into Discover? If so, I&#039;ll take a new look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve held off on biting the Discover carrot my Account Manager and others keep dangling primarily because of the disconnect between online and offline data. Jason, I know that you&#8217;ve used Transaction ID&#8217;s in Omniture to upload offline data into SiteCatalyst. Does that information transfer and work seamlessly into Discover? If so, I&#8217;ll take a new look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-70</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-70</guid>
		<description>It is true that the data can be sampled based on the amount of data that you&#039;re sending to Omniture, Aman. I would be willing to bet that most of the sampling will hopefully be gone in the future though. I know that this is an issue for some people.</description>
		<content:encoded><![CDATA[<p>It is true that the data can be sampled based on the amount of data that you&#8217;re sending to Omniture, Aman. I would be willing to bet that most of the sampling will hopefully be gone in the future though. I know that this is an issue for some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-69</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-69</guid>
		<description>Hi Jason,

I&#039;ve seen sample rates across the board in report suites, from 1:50 on large portals to 1:2 on a automobile site. We&#039;ve  been told to use the data as directional, you might want to add that because I have seen a lot of confusion lack of awareness around sampling and how it impacts the numbers.

Cheers
Aman</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I&#8217;ve seen sample rates across the board in report suites, from 1:50 on large portals to 1:2 on a automobile site. We&#8217;ve  been told to use the data as directional, you might want to add that because I have seen a lot of confusion lack of awareness around sampling and how it impacts the numbers.</p>
<p>Cheers<br />
Aman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-66</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-66</guid>
		<description>Wow! That makes it way easier to implement than WebTrends Visitor Intelligence, which requires some special implementation. WebTrends however has said that VI runs on a true relational database, which Discover is not according to them. Any comment?

Also, the low rate of adoption could probably be due to lack of human power. Those slice&#039;n dice products need to be attended by people who are able to find valuable insights within all the possible combinations of variables.</description>
		<content:encoded><![CDATA[<p>Wow! That makes it way easier to implement than WebTrends Visitor Intelligence, which requires some special implementation. WebTrends however has said that VI runs on a true relational database, which Discover is not according to them. Any comment?</p>
<p>Also, the low rate of adoption could probably be due to lack of human power. Those slice&#8217;n dice products need to be attended by people who are able to find valuable insights within all the possible combinations of variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-65</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-65</guid>
		<description>That&#039;s right, Jacques. There are no eVars required to implement Discover. Discover is more like a new GUI that is dropped on your existing data.

As for why not every Omniture customer is using Discover, I&#039;d say it&#039;s most likely a combination of cost as well as Omniture not pushing too hard on the sale. Most people seem to be unaware of exactly what you can do with Discover. I&#039;m not really sure of the exact cost of the tool off the top of my head. The cost is probably tied somewhat to the volume of server calls that your site is creating.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Jacques. There are no eVars required to implement Discover. Discover is more like a new GUI that is dropped on your existing data.</p>
<p>As for why not every Omniture customer is using Discover, I&#8217;d say it&#8217;s most likely a combination of cost as well as Omniture not pushing too hard on the sale. Most people seem to be unaware of exactly what you can do with Discover. I&#8217;m not really sure of the exact cost of the tool off the top of my head. The cost is probably tied somewhat to the volume of server calls that your site is creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://www.jasonegan.net/2008/10/06/why-you-should-be-using-omniture-discover/comment-page-1/#comment-64</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=18#comment-64</guid>
		<description>Hi Jason,

You&#039;re saying that Discover doesn&#039;t require any particular implementation? Not even a little evar of its own? Well, I guess the reason why everybody is not on it yet is pricing. Does it add a lot?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>You&#8217;re saying that Discover doesn&#8217;t require any particular implementation? Not even a little evar of its own? Well, I guess the reason why everybody is not on it yet is pricing. Does it add a lot?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
