<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Your Personal Brand as an Expert</title>
	<atom:link href="http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-18</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-18</guid>
		<description>Jim, Web analytics here is actually part of a business intelligence team. We integrate a lot of offline TV data directly into our analytics tool (Omniture in this case). We also integrate a lot of the online data back into our Oracle databases. Offline and online data/information are both mingled here in a manner that most companies could only hope really. I&#039;ve found that it is great to have the Web analytics role be a part of a business intelligence team. There are a lot of opportunities for learning on both sides.</description>
		<content:encoded><![CDATA[<p>Jim, Web analytics here is actually part of a business intelligence team. We integrate a lot of offline TV data directly into our analytics tool (Omniture in this case). We also integrate a lot of the online data back into our Oracle databases. Offline and online data/information are both mingled here in a manner that most companies could only hope really. I&#8217;ve found that it is great to have the Web analytics role be a part of a business intelligence team. There are a lot of opportunities for learning on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-17</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-17</guid>
		<description>Jason - Yes, of course, as you pointed out, &quot;culture skills&quot; are important to success in any field...

Interesting job path you&#039;ve had in TV-related analytics!

If you ever add offline analytics to your world at JTV let me know, I can tell you where the bodies are buried on the TV side of the business...</description>
		<content:encoded><![CDATA[<p>Jason &#8211; Yes, of course, as you pointed out, &#8220;culture skills&#8221; are important to success in any field&#8230;</p>
<p>Interesting job path you&#8217;ve had in TV-related analytics!</p>
<p>If you ever add offline analytics to your world at JTV let me know, I can tell you where the bodies are buried on the TV side of the business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris G</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-16</link>
		<dc:creator>Kris G</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-16</guid>
		<description>Good summary Jason.  Being extremely new to web analytics I find this very helpful.  Where were you when I posted &quot;furthering web analytics career&quot;?? :)

The communication piece to management is by far the most difficult challenge I have currently (next to being &quot;technologically challenged&quot;, debugging... huh?)  I find that the people you try to speak to are so wrapped up in their own beliefs/traditional education that they are very close minded to the new realms of web marketing and trends (very commonly talked about).  Presenting stunning data is really my only hope right now.  
Plus being a baby-faced 27 year old online marketing specialist takes away from my perceived credibility!

Another point I&#039;d like to make for anybody else as rookie as me is that understanding general e-marketing is a big plus as well.  Knowing what&#039;s going on and what customers are saying about you&#039;re brand can help answer &quot;what happened&quot; type questions that HIPPO&#039;s generally tend to ask.  ie &quot;Why is our overall traffic down&quot;</description>
		<content:encoded><![CDATA[<p>Good summary Jason.  Being extremely new to web analytics I find this very helpful.  Where were you when I posted &#8220;furthering web analytics career&#8221;?? <img src='http://www.jasonegan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The communication piece to management is by far the most difficult challenge I have currently (next to being &#8220;technologically challenged&#8221;, debugging&#8230; huh?)  I find that the people you try to speak to are so wrapped up in their own beliefs/traditional education that they are very close minded to the new realms of web marketing and trends (very commonly talked about).  Presenting stunning data is really my only hope right now.<br />
Plus being a baby-faced 27 year old online marketing specialist takes away from my perceived credibility!</p>
<p>Another point I&#8217;d like to make for anybody else as rookie as me is that understanding general e-marketing is a big plus as well.  Knowing what&#8217;s going on and what customers are saying about you&#8217;re brand can help answer &#8220;what happened&#8221; type questions that HIPPO&#8217;s generally tend to ask.  ie &#8220;Why is our overall traffic down&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-15</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-15</guid>
		<description>All good points, Jim. I&#039;ve also found that while being able to challenge conventional wisdom is a good skill to have, you also need to have good communications skills in general when asserting your expertise. A little patience can help as well.

I remember a specific instance myself of continually questioning a business owner as to what changes they could actually enact with the complex interactions that they wanted to track. It took having to ask several times in a row to get them to admit to themselves that they truly didn&#039;t know what they could actually change. No one likes being made to look foolish when you challenge their wisdom. So being able to change and train people and executives overtime is as much an art as a science.

Of course, communications skills are of the utmost importance for success in any field.</description>
		<content:encoded><![CDATA[<p>All good points, Jim. I&#8217;ve also found that while being able to challenge conventional wisdom is a good skill to have, you also need to have good communications skills in general when asserting your expertise. A little patience can help as well.</p>
<p>I remember a specific instance myself of continually questioning a business owner as to what changes they could actually enact with the complex interactions that they wanted to track. It took having to ask several times in a row to get them to admit to themselves that they truly didn&#8217;t know what they could actually change. No one likes being made to look foolish when you challenge their wisdom. So being able to change and train people and executives overtime is as much an art as a science.</p>
<p>Of course, communications skills are of the utmost importance for success in any field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-14</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-14</guid>
		<description>Having an internal belief system and confidence in your work that is so strong you can challenge conventional wisdom, even at the Senior levels of the company, is a characteristic of an analytical expert, inside or outside web analytics.

&#039;Course, you have to be willing to get fired once in awhile too, but nothing wrong with that if you&#039;re really that good!</description>
		<content:encoded><![CDATA[<p>Having an internal belief system and confidence in your work that is so strong you can challenge conventional wisdom, even at the Senior levels of the company, is a characteristic of an analytical expert, inside or outside web analytics.</p>
<p>&#8216;Course, you have to be willing to get fired once in awhile too, but nothing wrong with that if you&#8217;re really that good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-13</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-13</guid>
		<description>Darren,
To elaborate on your first point, I also find it most useful to examine the &quot;sticking points&quot; and the sales funnel by segments of visitors. In most cases, you may not even be exposed to the &quot;sticking points&quot; in the funnel unless you look at how segments like &quot;first time visits&quot; or &quot;visits from paid search.&quot; Just looking at &quot;all visits&quot; often meshes everything together so much that you can&#039;t see anything. THe forest for the trees so to speak.

As for testing, I have a lot of thoughts on how testing alone should change how we evaluate our sites with analytics tools altogether. I&#039;ll save that for another post as I could go on and on here. Thanks for your thoughts!</description>
		<content:encoded><![CDATA[<p>Darren,<br />
To elaborate on your first point, I also find it most useful to examine the &#8220;sticking points&#8221; and the sales funnel by segments of visitors. In most cases, you may not even be exposed to the &#8220;sticking points&#8221; in the funnel unless you look at how segments like &#8220;first time visits&#8221; or &#8220;visits from paid search.&#8221; Just looking at &#8220;all visits&#8221; often meshes everything together so much that you can&#8217;t see anything. THe forest for the trees so to speak.</p>
<p>As for testing, I have a lot of thoughts on how testing alone should change how we evaluate our sites with analytics tools altogether. I&#8217;ll save that for another post as I could go on and on here. Thanks for your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Shafae</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-12</link>
		<dc:creator>Darren Shafae</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-12</guid>
		<description>Hello, Jason,

Shhhhh…you are going to give away the secrets to being a Web analytics guru. You have given some extremely helpful tips in a concise and well written article. I have a couple of other items you may want to consider:
    
     1)	Analyze the click stream of your prospective clients and understand what your prospects are trying to achieve. Take one more step, understand the click stream patterns, and remove the sticking points. The sales funnel should be easily understood by everyone. In my case, I always run my changes by Mom. If she can understand how to complete a sale, then I have done my job. It may just be as easy as showing a progress bar, and allowing the client to follow the sales process through completion.
           a.	I am assuming that everyone understands that click stream is analyzed anonymously. It is crucial to value the privacy of Web visitors.  
2)	There is always room to improve the conversion rate. Learn how to use the Google Optimization tool. Keep your tests simple, and test more often instead of running a large multivariate test. This is a common mistake made by freshly minted Web analysts. 
a.	Optimizing your Web site and increasing the conversion rate is the fastest way for management to take notice of your Web analytics skills. 
I really enjoy your articles. Keep them coming!
-Darren</description>
		<content:encoded><![CDATA[<p>Hello, Jason,</p>
<p>Shhhhh…you are going to give away the secrets to being a Web analytics guru. You have given some extremely helpful tips in a concise and well written article. I have a couple of other items you may want to consider:</p>
<p>     1)	Analyze the click stream of your prospective clients and understand what your prospects are trying to achieve. Take one more step, understand the click stream patterns, and remove the sticking points. The sales funnel should be easily understood by everyone. In my case, I always run my changes by Mom. If she can understand how to complete a sale, then I have done my job. It may just be as easy as showing a progress bar, and allowing the client to follow the sales process through completion.<br />
           a.	I am assuming that everyone understands that click stream is analyzed anonymously. It is crucial to value the privacy of Web visitors.<br />
2)	There is always room to improve the conversion rate. Learn how to use the Google Optimization tool. Keep your tests simple, and test more often instead of running a large multivariate test. This is a common mistake made by freshly minted Web analysts.<br />
a.	Optimizing your Web site and increasing the conversion rate is the fastest way for management to take notice of your Web analytics skills.<br />
I really enjoy your articles. Keep them coming!<br />
-Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-11</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-11</guid>
		<description>Thanks, Stéphane. Understanding how to debug Web analytics implementations is an overlooked skill. I was pleasantly surprised when I was interviewing for my current job, that the hiring manager actually asked, &quot;How do you debug Web analytics?&quot; A person very new to the field or one that was rather inexperienced would most likely not have known how to answer that question, even though it&#039;s not all that hard to answer.</description>
		<content:encoded><![CDATA[<p>Thanks, Stéphane. Understanding how to debug Web analytics implementations is an overlooked skill. I was pleasantly surprised when I was interviewing for my current job, that the hiring manager actually asked, &#8220;How do you debug Web analytics?&#8221; A person very new to the field or one that was rather inexperienced would most likely not have known how to answer that question, even though it&#8217;s not all that hard to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Hamel</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-10</link>
		<dc:creator>S.Hamel</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-10</guid>
		<description>Great article Jason! And I&#039;m honorred you are mentionning WASP :)

I&#039;m watching my brand with Google Alert, which brought me to your blog. I&#039;ve added it to the WAA Search Engine and the list of Web Analytics Conversations (more details on my blog).

Stéphane Hamel
http://immeria.net</description>
		<content:encoded><![CDATA[<p>Great article Jason! And I&#8217;m honorred you are mentionning WASP <img src='http://www.jasonegan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m watching my brand with Google Alert, which brought me to your blog. I&#8217;ve added it to the WAA Search Engine and the list of Web Analytics Conversations (more details on my blog).</p>
<p>Stéphane Hamel<br />
<a href="http://immeria.net" rel="nofollow">http://immeria.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Nichols</title>
		<link>http://www.jasonegan.net/2008/08/12/building-your-personal-brand-as-an-expert/comment-page-1/#comment-9</link>
		<dc:creator>Randy Nichols</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=8#comment-9</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://www.jasonegan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

