<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does analysis become reporting?!</title>
	<atom:link href="http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ecommerce</title>
		<link>http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/comment-page-1/#comment-1417</link>
		<dc:creator>Ecommerce</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=7#comment-1417</guid>
		<description>Sometimes becoming a &quot;Report monkey&quot; puts you in a favorable position with management. It then does yield returns in the long run.</description>
		<content:encoded><![CDATA[<p>Sometimes becoming a &#8220;Report monkey&#8221; puts you in a favorable position with management. It then does yield returns in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Slater</title>
		<link>http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/comment-page-1/#comment-317</link>
		<dc:creator>Richard Slater</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=7#comment-317</guid>
		<description>Very nice information. Thank you very much. Cheers!</description>
		<content:encoded><![CDATA[<p>Very nice information. Thank you very much. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/comment-page-1/#comment-8</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 02:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=7#comment-8</guid>
		<description>It can be disillusioning, Dylan. However, the key is to understand that there is a difference and to become skilled at being successful. I think that too often, people simply do their jobs without actively thinking of their careers/futures.</description>
		<content:encoded><![CDATA[<p>It can be disillusioning, Dylan. However, the key is to understand that there is a difference and to become skilled at being successful. I think that too often, people simply do their jobs without actively thinking of their careers/futures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DylanW</title>
		<link>http://www.jasonegan.net/2008/07/22/how-does-analysis-become-reporting/comment-page-1/#comment-7</link>
		<dc:creator>DylanW</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=7#comment-7</guid>
		<description>&quot;Being good at your job and being successful are two TOTALLY different things.&quot;

This is true. Very disillusioning, but true.</description>
		<content:encoded><![CDATA[<p>&#8220;Being good at your job and being successful are two TOTALLY different things.&#8221;</p>
<p>This is true. Very disillusioning, but true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

