<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture Data Sources</title>
	<atom:link href="http://www.jasonegan.net/2008/07/13/omniture-data-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/</link>
	<description>Marketing Measurement, Site Optimization, Web Analytics, Omniture SiteCatalyst, Omniture Test&#38;Target &#38; Social Media</description>
	<lastBuildDate>Wed, 19 May 2010 16:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/comment-page-1/#comment-1300</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 15 May 2009 07:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=4#comment-1300</guid>
		<description>Hi Jason, great post!

We are also doing some tests with transactionID but when looking at the event we upload in any other report then the products report it&#039;s listed as None. Do you have any idea why that could be?</description>
		<content:encoded><![CDATA[<p>Hi Jason, great post!</p>
<p>We are also doing some tests with transactionID but when looking at the event we upload in any other report then the products report it&#8217;s listed as None. Do you have any idea why that could be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Egan</title>
		<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/comment-page-1/#comment-6</link>
		<dc:creator>Jason Egan</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=4#comment-6</guid>
		<description>Corry, I&#039;m not sure how your uploads would be failing once the data source was setup correctly. It would seem that once it works the first time, that it wouldn&#039;t fail moving forward. I can say that once we upload correctly we&#039;ve not had any of them fail afterward. I guess you can call client care and get them on the case, and then escalate through your account manager. We&#039;ve been working with a senior best practices consultant at Omniture, and he&#039;s been of great help and is very knowledgeable about data sources.</description>
		<content:encoded><![CDATA[<p>Corry, I&#8217;m not sure how your uploads would be failing once the data source was setup correctly. It would seem that once it works the first time, that it wouldn&#8217;t fail moving forward. I can say that once we upload correctly we&#8217;ve not had any of them fail afterward. I guess you can call client care and get them on the case, and then escalate through your account manager. We&#8217;ve been working with a senior best practices consultant at Omniture, and he&#8217;s been of great help and is very knowledgeable about data sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Reed</title>
		<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/comment-page-1/#comment-5</link>
		<dc:creator>Cory Reed</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=4#comment-5</guid>
		<description>Great post, Jason!  We use Data Sources every week to capture web leads converted offline.  The reliability is so-so: the uploads fail about every 1 in 10 times.  Unfortunately, you were dead on about the lack of documentation.  Even Live Support - sorry Client Care - seems to know very little about this powerful Omniture feature.</description>
		<content:encoded><![CDATA[<p>Great post, Jason!  We use Data Sources every week to capture web leads converted offline.  The reliability is so-so: the uploads fail about every 1 in 10 times.  Unfortunately, you were dead on about the lack of documentation.  Even Live Support &#8211; sorry Client Care &#8211; seems to know very little about this powerful Omniture feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Scribner</title>
		<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/comment-page-1/#comment-3</link>
		<dc:creator>Craig Scribner</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=4#comment-3</guid>
		<description>Sweet work Jason--I wondered if anybody else out there was using Transaction ID&#039;s! Thanks for the placeholder about cost of returns and COGS--I hadn&#039;t thought that far forward!</description>
		<content:encoded><![CDATA[<p>Sweet work Jason&#8211;I wondered if anybody else out there was using Transaction ID&#8217;s! Thanks for the placeholder about cost of returns and COGS&#8211;I hadn&#8217;t thought that far forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.jasonegan.net/2008/07/13/omniture-data-sources/comment-page-1/#comment-2</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonegan.net/?p=4#comment-2</guid>
		<description>Jason! 
Agree very less documentation on this! 
This is great and thanks for the write up</description>
		<content:encoded><![CDATA[<p>Jason!<br />
Agree very less documentation on this!<br />
This is great and thanks for the write up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
